Leading Manufacturers and Wholesaler of Dry Skin Bath Soap, Sensitive Skin Bath Soap, Oily Skin Bath Soap, Olive Oil Bath Soap, Combination Moisturizing Bath Soap, Exfoliating Honey Bath Soap, Mineral Mud Bath Soap, White Moisture Bath Soap, Chemical Based Antibacterial Bath Soap, Fresh and Clean Bath Soap, Sweet and Gourmet Bath Soap and Woody and Earthy Bath Soap from Prayagraj.
| Business Type | Manufacturer, Supplier |
| Color | Creamy |
| Weight | 100 gm |
| Type | Herbal |
| Skin | Dry Skin |
| Material | Honey, Oatmeal |
| Application | Bath |
| Shelf Life | 1 Year |
| Place of Origin | India |
With moisturizing ingredients like honey and oatmeal
| Business Type | Manufacturer, Supplier |
| Color | Creamy |
| Weight | 100 gm |
| Type | Herbal |
| Material | Natural Exfoliants And Botanicals |
| Skin | Sensitive |
| Application | Bath |
| Shelf Life | 1 Year |
| Place of Origin | India |
With gentle natural exfoliants and soothing botanicals
| Business Type | Manufacturer, Supplier |
| Color | Creamy |
| Shape | Round |
| Weight | 100 gm |
| Type | Herbal |
| Material | Charcoal, Clay, Tea Tree Oil |
| Application | Bathing |
| Shelf Life | 1 Year |
With charcoal, clay, or tea tree oil
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Weight | 100 gm |
| Type | Herbal |
| Material | Olive Oil |
| Color | Light Green |
| Application | Bathing |
| Skin | All Skin Types |
Rich in antioxidants and moisturizing oils that soften and protect the skin.
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Weight | 100 gm |
| Type | Moisturizing |
| Material | Coconut Oil, Almond Oil, Jojoba Oil, Vitamin E |
| Hydration | Enhanced Hydration |
| Application | Bath |
| Shelf Life | 1 Year |
| Place of Origin | India |
Combine oils like coconut, almond, jojoba, and vitamin E for enhanced hydration.
| Business Type | Manufacturer, Supplier |
| Color | Yellow |
| Weight | 100 gm |
| Type | Exfoliating |
| Particles | Honey |
| Skin | Dry Skin |
| Application | Bath |
| Additional Info | Contains Moisturizing Ingredients For Dry Skin |
| Shelf Life | 1 Year |
| Place of Origin | India |
Physical Exfoliating Soaps: These contain small abrasive particles that physically scrub away dead skin. Common exfoliants include:
Chemical Exfoliating Soaps: These contain chemical exfoliants like alpha hydroxy acids (AHAs) or beta hydroxy acids (BHAs) that dissolve dead skin cells without scrubbing, good for sensitive or acne-prone skin.
Combination Exfoliating Soaps: These soaps combine physical abrasives with chemical exfoliants to provide dual-action exfoliation and cleansing.
Exfoliating soaps may also be formulated specifically for different skin types:
Oily skin: With charcoal, clay, or tea tree oil
Dry skin: With moisturizing ingredients like honey and oatmeal
Sensitive skin: With gentle natural exfoliants and soothing botanicals
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Shelf Life | 1 Year |
| Type | Herbal |
| Skin Conditions | Acne, Eczema |
| Color | Gray |
| Application | For Bathing |
| Scent | Natural Earthy Fragrance |
| Place of Origin | India |
Made with therapeutic muds (e.g., Dead Sea mud) known for anti-inflammatory and healing benefits for skin conditions.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Moisturizing |
| Material | Glycerin, Shea Butter, Aloe Vera, Olive Oil, Goat Milk, Honey, Cocoa Butter, Oatmeal, Combination Oils (Coconut, Almond, Jojoba, Vitamin E) |
| Color | White |
| Skin Type | Dry, Sensitive, Very Dry, Rough, Irritated, Normal |
| Application | Bathing |
| Humectant | Glycerin, Honey |
| Antioxidants | Olive Oil |
| Vitamins | Goat Milk, Cocoa Butter |
Details :
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Herbal |
| Material | Benzalkonium Chloride, Chloroxylenol, Triclosan, Triclocarban |
| Form | Bar Soap |
| Formulation | Antibacterial |
| Skin Conditions | Acne, Fungal Infections |
| Skin Health | Maintained |
| Specialty | Hypoallergenic, Sensitive Skin |
Details :
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Herbal |
| Scent | Ocean Breeze, Cotton, Linen |
| Color | Green |
| Application | Bathing |
| Shelf Life | 1 Year |
| Place of Origin | India |
Simple fresh scents like ocean breeze, cotton, or linen inspired aromas that evoke cleanliness and simplicity.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Herbal |
| Material | Vanilla,Honey,Cocoa,Almond,Milk & Honey |
| Aromas | Comforting,Sweet,Creamy |
| Color | Creamy |
| Application | For Bathing And Cleansing |
| Scent | Sweet And Gourmet |
| Shelf Life | 1 Year |
| Place of Origin | India |
Include vanilla, honey, cocoa, almond, and milk & honey blends. These create comforting, sweet, and creamy aromas.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Herbal |
| Fragrance | Sandalwood, Patchouli, Cedarwood, Amber, Vetiver |
| Scent Experience | Sophisticated And Grounding |
| Color | Red |
| Application | For A Luxurious Bath Experience |
| Shelf Life | 1 Year |
| Place of Origin | India |
Rich, warm fragrances like sandalwood, patchouli, cedarwood, amber, and vetiver. These provide a sophisticated and grounding scent experience.