Leading Manufacturers and Wholesaler of Glycerin Herbal Soap, Aloe Vera Herbal Soap, Antibacterial Herbal Soap, Avocado Oil Herbal Soap, Botanical Herbal Soap, D-Tan Herbal Soap, Exotic Herbal Soap, Neem Herbal Soap, Rosemary Herbal Soap, Sandalwood Herbal Soap and Tea Tree Herbal Soap from Prayagraj.
| Business Type | Manufacturer, Supplier |
| Type | Herbal |
| Material | Glycerin |
| Benefits | Moisturizing, Gentle Cleansing |
| Weight | 100 gm |
| Color | Transparent |
| Usage | Body Cleansing |
Transparent soaps made primarily with vegetable-derived glycerin, prized for moisturizing and gentle cleansing.
| Business Type | Manufacturer, Supplier |
| Shape | Oval |
| Type | Herbal |
| Material | Aloe Vera Extracts |
| Color | Green |
| Usage | For Cleansing And Moisturizing The Skin |
| Weight | 100g |
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Shelf Life | 1 Year |
| Type | Antibacterial |
| Ingredient | Neem, Goat Milk |
| Usage | Bathing |
| Quality | Optimum |
Known for its antibacterial and skin-cleansing properties.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Shelf Life | 1 Year |
| Type | Herbal |
| Material | Avocado Oil |
| Properties | Nourishing, Moisturizing, Skin-Soothing |
| Color | Green |
| Usage | Skincare |
Known for nourishing, moisturizing, and skin-soothing properties.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Herbal |
| Scent | Eucalyptus, Tea Tree, Peppermint, Rosemary, Lemongrass, Sage |
| Benefits | Invigorating, Purifying, Soothing |
| Color | Available in Many Colors |
| Usage | Cleansing And Aromatherapy |
| Quality | Optimum |
| Shelf Life | 1year |
Scents derived from plants like eucalyptus, tea tree, peppermint, rosemary, lemongrass, and sage. These are often invigorating, purifying, and soothing.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 1 Year |
| Weight | 100gm |
| Type | Herbal |
| Key Ingredients | Sandalwood, Neem, Rose, Aloe Vera |
| Benefits | Reduces Dark Spots & Blemishes, Moisturizes & Hydrates The Skin, Suitable For All Skin Types, Reduces Acne & Pimple |
| Country Of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Herbal Soap |
| Fragrance | Ylang-ylang,jasmine,amber,musk,spices |
| Color | Creamy |
| Usage | For Cleansing And Refreshing The Skin |
| Benefits | Moisturizing And Aromatic |
Complex fragrances featuring notes like ylang-ylang, jasmine, amber, musk, and spices. These offer luxurious and indulgent scent profiles.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 1 Year |
| Weight | 100 gm |
| Type | Herbal |
| Material | Neem |
| Color | Green |
| Properties | Antibacterial, Skin-cleansing |
| Usage | For Cleansing And Maintaining Skin Health |
Known for its antibacterial and skin-cleansing properties.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Shelf Life | 1 Year |
| Type | Herbal |
| Material | Rosemary Extract |
| Color | Green |
| Skin Benefit | Antioxidant-rich, Skin Rejuvenation |
| Usage | Bathing |
Antioxidant-rich and good for skin rejuvenation.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Shelf Life | 1 Year |
| Type | Herbal |
| Material | Sandalwood |
| Skin Benefit | Cooling, Skin-Soothing |
| Color | Brown |
| Usage | Bathing |
Known for its cooling and skin-soothing effects.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Herbal |
| Material | Tea Tree |
| Color | White |
| Effectiveness | Acne Treatment |
| Usage | Face And Body |
| Quality | Optimum |
Effective against acne with antimicrobial properties.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.