Leading Manufacturers and Wholesaler of Antioxidant Syndet Bath Soap, Body Syndet Bath Soap, Exfoliating Syndet Bath Soap, Face Syndet Bath Soap, Gentle PH-Balanced Syndet Bath Soap, Hydrating Syndet Bath Soap and Specialized Syndet Bath Soap from Prayagraj.
| Business Type | Manufacturer, Supplier |
| Color | Creamy |
| Shelf Life | 1 Year |
| Weight | 100 gm |
| Type | Herbal |
| Contains | Antioxidants Like Vitamin E, C, Green Tea Extract |
| Application | Bath |
| Place of Origin | India |
Contain antioxidants like vitamin E, C, or green tea extract that protect against environmental damage and help skin repair.
| Business Type | Manufacturer, Supplier |
| Color | Available in Many Colors |
| Shape | Square |
| Weight | 100 gm |
| Type | Syndet |
| Application | Bathing |
| Surfactants | Milder |
| Shelf Life | 1 Year |
| Place of Origin | India |
Designed for full-body cleansing, often with milder surfactants.
| Business Type | Manufacturer, Supplier |
| Color | Creamy |
| Shape | Rectangle |
| Weight | 100 gm |
| Type | Herbal |
| Material | Gentle Exfoliants Such As Tiny Beads, Oatmeal, Or Coffee Grounds |
| Exfoliating Agents | Tiny Beads, Oatmeal, Coffee Grounds |
| Application | Exfoliating And Removing Dead Skin Cells |
| Place of Origin | India |
These include gentle exfoliants such as tiny beads or natural scrubs like oatmeal or coffee grounds for removing dead skin cells.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Syndet |
| Material | Mild Formulations |
| Fragrance | Lightly Scented |
| Application | Bathing |
| Shelf Life | 1 Year |
| Place of Origin | India |
Smaller, milder formulations suitable for facial skin, often fragrance-free or lightly scented.
| Business Type | Manufacturer, Supplier |
| Color | Available in Many Colors |
| Weight | 100 gm |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Type | Herbal |
| Skin Type | Suitable For All Skin Types |
| Product Code | DTANPT001 |
Formulated to match the skin’s natural pH (around 5.5), these bars are designed to be less irritating and suitable for all skin types, especially sensitive or compromised skin.
| Business Type | Manufacturer, Supplier |
| Color | Blue & Brown |
| Shape | Round |
| Type | Herbal |
| Skin Type | Dry, Sensitive |
| Application | Bath |
| Key Ingredients | Glycerin, Aloe Vera, Oils |
| Place of Origin | India |
These contain moisturizing agents like glycerin, aloe vera, or oils that help retain skin moisture, ideal for dry or sensitive skin.
| Business Type | Manufacturer, Supplier |
| Weight | 100 gm |
| Type | Syndet |
| Enriched With | Oils, Butters, Fragrances |
| Experience | Spa-like, Premium |
| Application | Bath |
| Fragrance | Premium |
| Shelf Life | 1 Year |
| Place of Origin | India |
Often enriched with oils, butters, or fragrances for a spa-like or premium experience.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.